![]() |
The Ridgeway Trail |
![]() |
30th June 2024 to 24th August 2025



| Section | Description | Miles | Time | Ascent | Date |
| 1 | Ivinghoe Beacon to Wendover | 12.14 | 4 hours 5 minutes | 1,083 ft | 30th June 2024 |
| 2 | Wendover to Whiteleaf Hill | 6.06 | 2 hours 20 minutes | 1,007 ft | 18th August 2024 |
| 3 | Whiteleaf Hill to Watlington | 13.13 | 4 hours 40 minutes | 797 ft | 26th August 2024 |
| 4 | Watlington to South Stoke | 13.30 | 4 hours 33 minutes | 1,201 ft | 18th April 2025 |
| 5 | South Stoke to Compton | 7.67 | 2 hours 38 minutes | 696 ft | 19th April 2025 |
| 6 | Compton to Uffington / Woolstone | 20.62 | 6 hours 50 minutes | 1,411 ft | 24th May 2025 |
| 7 | Uffington to Southend (Wiltshire) | 12.90 | 4 hours 25 minutes | 820 ft | 23rd August 2025 |
| 8 | Southend (Wiltshire) to Overton Hill | 10.17 | 3 hours 35 minutes | 751 ft | 24th August 2025 |
| Totals | 95.99 | 33 hours 04 minutes | 7766 ft |
Section 1 - Ivinghoe Beacon to Wendover
Map at the top of Ivinghoe Beacon...

...

Section 2 - Wendover to Whiteleaf Hill
Coomb Hill Wendover...

...

Chequers below Coomb Hill...



...


...

...

...


...

...

...

...

...


Pill Box on the Thames near South Stoke...

Perch & Pike, 200 yds from the Thames in South Stoke, our B&B for 2 nights...
